This undergraduate program is one of the oldest specialties of computer science, but it still occupies the advanced positions in terms of the need of the labor market due to the constant technological development and the continuous need to develop programs in various fields relying on information and communication technologies. The computing program design is conceived to fill out the gap between industries and academies. It prepares specialists and consultants in software and applications, able to develop computer-based solutions to various problems in working life in a professional and distinct manner.
It stands on criteria such as IEEE/ACM joint CS curricula while allowing students to get certified from Oracle, a leader company in the field of IT systems, and Cisco, a leader company in the field of networking and network security. After the completion of the study program, the students can choose between continuing their graduate studies and directly entering the work field.
The program covers both theoretical and practical CS aspects through core and specialized courses sustained with solid lab-work. The core courses include: foundation math for CS, fundamental, OOP and advanced programming (Java, PHP, Python, asp.net, JavaScript …), computer architecture and Operating systems, Relational and Non-relational databases, database management systems, web programming and application development, computer networks, artificial intelligence, data structure, Design and analysis of algorithm, cloud computing, and a graduation project.
First year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
MATH203 | Linear Algebra | 15 | 45 | – | 3 |
ENGL201 | English Communication Skills I | 15 | 45 | – | 3 |
ARAB201 | Arabic Communication Skills | 15 | 45 | – | 3 |
CSCI206 | Introduction to Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI 205 | Computer Science Overview | 15 | 45 | – | 3 |
Total | 16 |
First year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
MATH210 | Discrete Mathematics | 15 | 45 | – | 3 |
ENGL202 | English Communication Skills II | 15 | 45 | – | 3 |
CSCI207 | Object Oriented Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI210 | Computer Architecture and Organization | 15 | 30 | – | 3 |
MATH201 | Calculus | 15 | 30 | – | 3 |
Total | 16 |
First year – summer
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
CSCI212 | Computer Networks I : Networking fundamentals | 8 | 45 | – | 3 |
GE/DE | Elective I | 8 | 45 | – | 3 |
Total | 6 |
Second year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
CSCI311 | Introduction to Database | 15 | 45 | – | 3 |
CSCI316 | Data Structures and Algorithms | 15 | 45 | – | 3 |
MATH204 | Probability and Statistics I | 15 | 45 | – | 3 |
SECU301 | Introduction to Computer Security | 15 | 45 | – | 3 |
MATH310 | Numerical Computation and Analysis | 15 | 45 | – | 3 |
Total | 15 |
Second year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
COMP305 | Advanced Programming | 15 | 45 | – | 3 |
CSCI315 | Web Application Development | 15 | 45 | 30 | 4(3; 1) |
CSCI317 | Software Engineering | 15 | 45 | – | 3 |
CSCI320 | Operating Systems | 15 | 45 | 30 | 4(3;1) |
GE/DE | Elective II | 15 | 45 | – | 3 |
Total | 17 |
Second year – summer
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
COMP310 | Programming Methodology | 8 | 45 | – | 3 |
COMP301 | Introduction to Linux | 8 | 45 | – | 3 |
Total | 6 |
Third year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
COMP420 | Application Development | 15 | 30 | – | 3 |
CSCI410 | Artificial Intelligence and Machine Learning | 15 | 45 | – | 3 |
COMP414 | Cloud Computing | 15 | 45 | – | 3 |
COMP413 | Mobile Computing | 15 | 45 | – | 3 |
GE/DE | Elective III | 15 | 45 | – | 3 |
Total | 15 |
Third year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
COMP411 | Advanced Data Structure and Algorithms | 15 | 45 | – | 3 |
CSCI420 | Final Year Project | – | – | – | 3 |
COMP412 | Advanced Databases | 15 | 45 | – | 3 |
GE/DE | Elective IV | 3 | |||
Total | 12 |
- Obtaining official Lebanese BACC II degree or any equivalent document.
- Conducting a placement test in Arabic language, English language, Informatics and Mathematics.
- Passing the academic orientation stage that determines the suitability of a student’s abilities and qualifications in accordance with the field of study.