Computer and Network Security field, also known as Cybersecurity, is the study of the systems and techniques developed to prevent and mitigate online threats coming from various source of attack. It is the one of the most important information security branches, which in turn is one of the most vital areas of information technology. A Bachelor of Science (B.S.) in Computer Science with major Computer and Network Security prepares students to recognize, understand, and practice a wide range of computer and network security issues and cyber-attacks.
The developed B.S. program will help students to create protected computing systems for corporations, hospitals, government offices as well as any organization with IT based infrastructure. Graduates will gain the skills to explore different network and system vulnerabilities from the perspective of hackers, which is crucial to developing a security strategy, while building solutions to prevent malicious attacks and the forensic knowledge to show where attacks have occurred and identify their origins.
The main aim of this major is to build a strong knowledge base and skills of computer security, cryptography, web application security, information system and database security, system and network administration, digital forensics, networking and network security, etc. Furthermore, by the end of the program, students will have the opportunity to earn several certifications from CISCO and EC-Council such as CCNA, CCNA security, CEH (Certified Ethical Hacker).
First year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
MATH203 | Linear Algebra | 15 | 45 | – | 3 |
ENGL201 | English Communication Skills I | 15 | 45 | – | 3 |
ARAB201 | Arabic Communication Skills | 15 | 45 | – | 3 |
CSCI206 | Introduction to Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI205 | Computer Science Overview | 15 | 45 | – | 3 |
Total | 16 |
First year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours1 | credits |
MATH210 | Discrete Mathematics | 15 | 45 | – | 3 |
ENGL202 | English Communication Skills II | 15 | 45 | – | 3 |
CSCI207 | Object Oriented Programming | 15 | 45 | 30 | 4 (3; 1) |
CSCI210 | Computer Architecture and Organization | 15 | 30 | – | 3 |
MATH201 | Calculus | 15 | 30 | – | 3 |
Total | 16 |
First year – summer
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
GE / DE | Elective I | 8 | 45 | – | 3 |
CSCI212 | Computer Networks – I: Networking fundamentals | 8 | 45 | – | 3 |
Total | 6 |
Second year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
CSCI311 | Introduction to Database | 15 | 45 | – | 3 |
CSCI316 | Introduction to Data Structure and Algorithms | 15 | 45 | – | 3 |
MATH204 | Probability and Statistics I | 15 | 45 | – | 3 |
SECU301 | Introduction to Computer Security | 15 | 45 | – | 3 |
SECU313 | Computer Networks – II: Routing and Switching | 15 | 45 | – | 3 |
Total | 15 |
Second year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
SECU314 | Computer Networks – III: Scaling and Connecting Networks | 15 | 45 | 30 | 4(3;1) |
CSCI315 | Web Application Development | 15 | 45 | 30 | 4(3; 1) |
CSCI317 | Software Engineering | 15 | 45 | – | 3 |
CSCI320 | Operating Systems | 15 | 45 | 30 | 4(3;1) |
GE / DE | Elective II | 15 | 45 | – | 3 |
Total | 18 |
Second year – summer
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
GE / DE | Elective III | 8 | 45 | – | 3 |
COMP301 | Introduction to Linux | 8 | 45 | – | 3 |
Total | 6 |
Third year – fall
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
SECU420 | Network Security | 15 | 30 | – | 3 |
CSCI410 | Artificial Intelligence and Machine Learning | 15 | 45 | – | 3 |
SECU316 | Systems and Network Administration | 15 | 30 | 30 | 3 |
SECU422 | Web Application Security | 15 | 45 | – | 3 |
GE/DE | Elective IV | 15 | 45 | – | 3 |
Total | 15 |
Third year – spring
Code | Course Name | Nb of weeks | Nb of Lecture hours | Nb of labs hours | credits |
SECU426 | Information Security Management | 15 | 30 | 30 | 3 |
CSCI420 | Final Year Project | – | – | – | 3 |
SECU424 | Ethical Hacking and Penetration Testing | 15 | 45 | – | 3 |
SECU430 | Introduction to Digital Forensics | 15 | 45 | – | 2 |
Total | 15 |
- Obtaining official Lebanese BACC II degree or any equivalent document.
- Conducting a placement test in Arabic language, English language, Informatics and Mathematics.
- Passing the academic orientation stage that determines the suitability of a student’s abilities and qualifications in accordance with the field of study.