Nowadays businesses are becoming technology-driven companies. They are eager to use technology to catch up with the latest trends in the society that senses peoples’ lifestyles. Digital Marketing is one of the most required jobs worldwide. It includes the modern technology required to run business via online platforms like social media, websites, and mobile applications. A Student will learn a technology-driven business marketing science associated with the latest strategies, tactics, and best practices to understand customer needs, wants, and demands on the digital world to better respond to them with the preferred valued products and services.
This program is rich with fashionable new business courses related to business analytics, SEO optimization, dashboard analytics, and other digital science ones to help graduates stand up-to-date with the market needed qualifications to grab digital job opportunities faster than others.
University Requirements: (9 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | EngL 201 | English Communication Skills I | Test | 3 credits |
2. | EngL 202 | English Communication Skills II | ENGL 201 | 3 credits |
3. | ARAB 201 | Arabic Communication Skills | Test | 3 credits |
Faculty Requirements (Core) Courses: (48 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | ACCt 210 | Accounting I | Co. ENGL 030 | 3 credits |
2. | ACCt 215 | Accounting II | ACCT 210 | 3 credits |
3. | BUSS 210 | Business Communication I | Co. ENGL 201 | 3 credits |
4. | BUSS 310 | Business Communication II | BUSS 210 | 3 credits |
5. | BUSS 305 | Business Ethics | MGNT 210 | 3 credits |
6. | BUSS 320 | Business Law | MGNT 210 | 3 credits |
7. | BUSS 330 | Quantitative Methods for Business | MATH 205+206 | 3 credits |
8. | ECON 210 | Principles of Microeconomics | 3 credits | |
9. | ECON 220 | Principles of Macroeconomics | 3 credits | |
10. | FINC 210 | Business Finance | ACCT 210 | 3 credits |
11. | HRMn 210 | Introduction to Human Resources Management | Co. ENGL 201 | 3 credits |
12. | MGNT 210 | Principles of Management | Co. ENGL 201 | 3 credits |
13. | MGNT 480 | Entrepreneurship | Senior standing | 3 credits |
14. | MIST 210 | Management Information Systems | CSCI 200, Co. ENGL 201 | 3 credits |
15. | MKTG 210 | Introduction to Marketing | Co. ENGL 201 | 3 credits |
16. | MATH 205 | Math for Business | Test | 3 credits |
Concentration Requirements: (required: 28 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | MKTG 220 | Marketing Services | MKTG 210 | 3 credits |
2. | MKTG 230 | Introduction to Public Relations | ENGL103 | 3 credits |
3. | MKTG 250 | Principles of Advertising | MKTG 210 | 3 credits |
4. | MKTG 310 | Integrated Marketing Communications | MKTG 210 | 3 credits |
5. | MKTG 330 | Sales Management | MKTG 210 | 3 credits |
6. | MKTG 340 | Consumer Behavior | MKTG 210 | 3 credits |
7. | MATH 206 | Statistics I | CO. ENGL201+Test | 3 credits |
8. | CSCI 200 | Introduction to IT | 3 credits | |
9. | BUSS 490 | Internship | 60 credits | 1 credit |
Choose one course among the followings: | ||||
10. | MKTG 320 | Digital Marketing | MKTG 210 | 3 credits |
11. | MATH 306 | Statistics II | MATH 206 | 3 credits |
12. | MKTG 410 | Marketing Research | MKTG 210 | 3 credits |
13. | MKTG 420 | Marketing Planning | Senior standing | 3 credits |
– Possession of Lebanese Secondary School Certificate – Section II or its equivalent.
– A written examination to determine the level in the Arabic language and one of the foreign languages (English or French).
– Pass the stage of academic guidance, which aims to determine the suitability of the potential and qualifications of the student with competence.