This program provides a strong foundation and knowledge to apply information technologies to empower organizations. It is perfect for students who can work with information technology and interact with people to deliver successful outcomes in an organization. The program helps students understand the fundamentals of information technology, learn to apply it to solve business problems, and make use data and information to help business grows.
Students develop skills in programming, database design and use, systems analysis and design, spreadsheet modeling and analysis, enterprise systems, project management, and security. Course work includes hands-on experiences in working with technology. Students also gain a good understanding of management principles and learn to work in a project team, understand business objectives, decide and develop technology solutions. At the culmination of the program, students acquire a good foundation and working knowledge of technologies, along with the ability to apply these skills to add value to organizations.
University Requirements: (9 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | EngL 201 | English Communication Skills I | Test | 3 credits |
2. | EngL 202 | English Communication Skills II | ENGL 201 | 3 credits |
3. | ARAB 201 | Arabic Communication Skills | Test | 3 credits |
Faculty Requirements (Core) Courses: (48 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | ACCt 210 | Accounting I | Co. ENGL 030 | 3 credits |
2. | ACCt 215 | Accounting II | ACCT 210 | 3 credits |
3. | BUSS 210 | Business Communication I | Co. ENGL 201 | 3 credits |
4. | BUSS 310 | Business Communication II | BUSS 210 | 3 credits |
5. | BUSS 305 | Business Ethics | MGNT 210 | 3 credits |
6. | BUSS 320 | Business Law | MGNT 210 | 3 credits |
7. | BUSS 330 | Quantitative Methods for Business | MATH 205+206 | 3 credits |
8. | ECON 210 | Principles of Microeconomics | 3 credits | |
9. | ECON 220 | Principles of Macroeconomics | 3 credits | |
10. | FINC 210 | Business Finance | ACCT 210 | 3 credits |
11. | HRMn 210 | Introduction to Human Resources Management | Co. ENGL 201 | 3 credits |
12. | MGNT 210 | Principles of Management | Co. ENGL 201 | 3 credits |
13. | MGNT 480 | Entrepreneurship | Senior standing | 3 credits |
14. | MIST 210 | Management Information Systems | CSCI 200, Co. ENGL 201 | 3 credits |
15. | MKTG 210 | Introduction to Marketing | Co. ENGL 201 | 3 credits |
16. | MATH 205 | Math for Business | Test | 3 credits |
Concentration Requirements: (required: 29 credits)
1. | CSCI 200 | Introduction to IT | 3 credits | |
2. | CSCI 201 | Introduction to computer sciences and Programing | 3 credits | |
3. | CSCI 202 | Introduction to computer sciences and Programing -lab | Co CSCI 201 | 1 credit |
4. | MIST 310 | Business Data Communication | CSCI 200 | 3 credits |
5. | MIST 320 | Data Management System | CSCI 200 | 3 credits |
6. | MIST 340 | Information Security | MIST 310,320, 330 | 3 credits |
7. | MIST 410 | System Analysis and Design | MIST 320, 330 | 3 credits |
8. | MIST 420 | Business Intelligence Systems | MIST 210, 310, 320, 330 | 3 credits |
9. | MIST 440 | Business Analysis | MIST 210, 320, 330 | 3 credits |
10. | MGNT 410 | Operations Management | MATH205, MATH206 | 3 credits |
11. | BUSS 490 | Internship | 60 credits | 1 credit |
– Possession of Lebanese Secondary School Certificate – Section II or its equivalent.
– A written examination to determine the level in the Arabic language and one of the foreign languages (English or French).
– Pass the stage of academic guidance, which aims to determine the suitability of the potential and qualifications of the student with competence.