The Hospitality Management program provides students with the professional and practical skills necessary to start a successful career within the hospitality industry. Students develop their knowledge of the hospitality industry through hands-on lessons and acquire a variety of skills necessary to succeed in the modern industry, including hospitality accounting, development and marketing, food and beverage production, food processing for events while also building strong soft skills such as flexibility, problem solving and communication.
Students gain valuable real-world experience through vocational training, which is an essential part of the specialization, and helps the student qualify to occupy many administrative functions in various industries related to the field of hospitality such as hotels, restaurants and tourist resorts as well as event management companies.
University Requirements: (9 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | EngL 201 | English Communication Skills I | Test | 3 credits |
2. | EngL 202 | English Communication Skills II | ENGL 201 | 3 credits |
3. | ARAB 201 | Arabic Communication Skills | Test | 3 credits |
Faculty Requirements (Core) Courses: (48 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | ACCt 210 | Accounting I | Co. ENGL 030 | 3 credits |
2. | ACCt 215 | Accounting II | ACCT 210 | 3 credits |
3. | BUSS 210 | Business Communication I | Co. ENGL 201 | 3 credits |
4. | BUSS 310 | Business Communication II | BUSS 210 | 3 credits |
5. | BUSS 305 | Business Ethics | MGNT 210 | 3 credits |
6. | BUSS 320 | Business Law | MGNT 210 | 3 credits |
7. | BUSS 330 | Quantitative Methods for Business | MATH 205+206 | 3 credits |
8. | ECON 210 | Principles of Microeconomics | 3 credits | |
9. | ECON 220 | Principles of Macroeconomics | 3 credits | |
10. | FINC 210 | Business Finance | ACCT 210 | 3 credits |
11. | HRMn 210 | Introduction to Human Resources Management | Co. ENGL 201 | 3 credits |
12. | MGNT 210 | Principles of Management | Co. ENGL 201 | 3 credits |
13. | MGNT 480 | Entrepreneurship | Senior standing | 3 credits |
14. | MIST 210 | Management Information Systems | CSCI 200, Co. ENGL 201 | 3 credits |
15. | MKTG 210 | Introduction to Marketing | Co. ENGL 201 | 3 credits |
16. | MATH 205 | Math for Business | Test | 3 credits |
Concentration Requirements: (required: 28 credits)
Course Code | Course Name | Prerequisite | No. of credits | |
1. | HOMN 210 | Introduction to Hospitality and Tourism | Co. ENGL201 | 3 credits |
2. | HOMN 230 | Food Knowledge | Co. ENGL201 | 3 credits |
3. | HOMN 250 | Food Service Operations | HOMN 230 | 3 credits |
4. | HOMN 310 | F & B Cost Control | HOMN 230 | 3 credits |
5. | HOMN 320 | Front Office Operations | HOMN 210 | 3 credits |
6. | HOMN 330 | Housekeeping | HOMN 210 | 3 credits |
7. | HOMN 390 | Internship 1 | HOMN 310 & 50 crs | 4 credits |
8. | HOMN 410 | Kitchen Operations | HOMN 230 | 3 credits |
9. | HOMN 490 | Internship 2 | Senior standing | 3 credits |
– Possession of Lebanese Secondary School Certificate – Section II or its equivalent.
– A written examination to determine the level in the Arabic language and one of the foreign languages (English or French).
– Pass the stage of academic guidance, which aims to determine the suitability of the potential and qualifications of the student with competence.